General
Controller | Create | Read | Update | Delete |
---|---|---|---|---|
Dossier | Read | |||
DossierList | Read | |||
Venice | Read | |||
Webrequest | Read | |||
Year | Read |
Dossier
Controller | Create | Read | Update | Delete |
---|---|---|---|---|
Article | Create | Read | Update | Delete |
Country | Create | Read | Update | Delete |
CurrentStock | Read | |||
Customer | Create | Read | Update | Delete |
Firm | Read | Update | ||
GeneralAccount | Create | Read | Update | Delete |
Parameter | Read | |||
PostalCode | Create | Read | Update | Delete |
Supplier | Create | Read | Update | Delete |
Financial year
Controller | Create | Read | Update | Delete |
---|---|---|---|---|
Balance | Read | |||
Financial | Create | Read | Delete | |
Purchase | Create | Read | Delete | |
Sales | Create | Read | Delete | |
SalesInvoice | Create | Read | Delete | |
SalesOrder | Create | Read | Delete | |
Sundry | Create | Read | Delete |